1 | Multivitamin Mineral with Ginseng Supplement | ||
---|---|---|---|
Each Soft Gelatin Capsule Contains | |||
Ginseng Extract | J.P. | 42.5 mg. | |
(Highly concentrated standardized, Ginseng Extract corresponding to 212.5mg. of root of panax ginseng) | |||
Vitamin A (as Palmitate) | I.P | 2500 I.U. | |
Vitamin D3 | I.P | 200 I.U. | |
Vitamin E Acetate | I.P. | 10 mg. | |
Thiamine Mononitrate | I.P. | 2 mg. | |
Riboflavin | I.P. | 3 mg. | |
Vitamin B6 | I.P. | 1 mg. | |
Vitamin B12 | I.P. | 1 mcg. | |
Vitamin C | I.P. | 50 mg. | |
Nicotinamide | I.P. | 25 mg. | |
Calcium Pantothenate | I.P. | 5 mg. | |
Folic Acid | I.P. | 300 mcg. | |
Ferrous Fumarate | I.P. | 20 mg. | |
Zinc (as Zinc Oxide) | I.P. | 1 mg. | |
Choline Bitartrate | 50 mg. | ||
DL-Methionine | U.S.P. | 50 mg. |
2 | Diabetes Specific Nutrient Supplement | |
---|---|---|
Each Soft Gelatin Capsule Contains | ||
L-Lysine Hydrochloride | 250 mg. | |
L-Arginine | 50 mg. | |
Reduced Glutathione | 1 mg. | |
Chromium Nicotinate | 200 mcg | |
Vitamin C | 150 mg. | |
Vitamin E B.P. | 5 mg. | |
Vitamin B1 B.P. | 1.5 mg. | |
Vitamin B2 B.P. (Riboflavin) | 1 mg. | |
Vitamin B6 B.P. | 2 mg. | |
Vitamin B12 B.P. | 2 mcg. | |
Folic Acid | 1 mg. | |
Zinc (From Zinc Sulphate) B.P. | 41.16 mg | |
Selenium (From Selenium Dioxide) B.P. | 81.67 mcg | |
Copper Gluconate | 14.30 mg. | |
Manganese Gluconate | 20.25 mg. |
3 | Multivitamin, Mineral Sofgel Fortified with Omega 3 fatty acids | ||
---|---|---|---|
Each Soft Gelatin Capsule Contains | |||
Vitamin A (as Palmitate) | I.P | 2500 I.U. | |
Vitamin D3 | I.P. | 200 I.U. | |
Vitamin C | I.P | 100 mg. | |
Vitamin E Acetate | I.P. | 10 mg. | |
Vitamin B2 | I.P. | 1.7 mg. | |
Vitamin B6 | I.P. | 1.5 mg. | |
Vitamin B1 | I.P. | 1.4 mg. | |
Folic Acid | I.P. | 300 mcg. | |
Vitamin K | 80 mcg.. | ||
Biotin | 30 mcg. | ||
Vitamin B12 | I.P. | 1 mcg. | |
Calcium Pantothenate | I.P. | 5 mg. | |
Nicotinamide | I.P. | 20 mg. | |
Boron | 1 mg. | ||
Di Calcium Phosphate | 200 mg. | ||
Chromium Picolinate | 200 mcg. | ||
Copper Sulphate | 2.2 mg. | ||
Zinc (as Zinc Oxide) | I.P. | 15.5 mg. | |
Potassium Iodide | 150 mcg. | ||
Ferrous Fumarate | I.P. | 10 mg. | |
Megnesium Sulphate | 15 mg. | ||
Manganese Sulphate | 2 mg. | ||
Sodium Molybdate | 500 mcg. | ||
Nickel Sulphate | 130 mcg. | ||
Potassium Chloride | 38 mg. | ||
Sodium Selenate | 70 mcg. | ||
Silicon Dioxide | 2 mg. | ||
Sodium Metavanadate | 10 mcg. | ||
Tin Sulphate | 10 mcg. | ||
Omega 3 Fatty Acid | 250 mg. |
4 | Antioxidant Supplement | ||
---|---|---|---|
Each Soft Gelatin Capsule Contains | |||
Beta Carotene | 10 mg. | ||
Vitamin A (as Palmitate) | I.P. | 5000 I.U. | |
Vitamin E Acetate | I.P | 25 mg. | |
Vitamin C | I.P. | 100 mg. | |
Copper | I.P. | 1 mg. | |
Manganese | I.P. | 1.5 mg. | |
Zinc (as Zinc Oxide) | I.P. | 14 mg. | |
Selenium (from Selenium acid) | 150 mcg. |
5 | Antioxident Supplement (Mix Carotenoides) | ||
---|---|---|---|
Each Soft Gelatin Capsule Contains | |||
Natural Beta Carotene | 30 mg. | ||
Natural Vitamin E Acetate | 25 mg. | ||
Vitamin C | I.P | 100 mg. | |
Copper | 1 mg. | ||
Manganese | 1.5 mg. | ||
Zinc (as Zinc Oxide) | I.P. | 7.5 mg. | |
Selenium (from Selenium acid) | 150 mcg. |
6 | Vitamin A Supplement Each Soft Gelatin Capsule Contains |
||
Vitamin A (as Palmitate) | I.P. | 25000 I.U. | |
7 | Vitamin A Supplement Each Soft Gelatin Capsule Contains |
||
Vitamin A (as Palmitate) | I.P. | 100000 I.U. | |
8 | Vitamin A Supplement Each Soft Gelatin Capsule Contains |
||
Vitamin A (as Palmitate) | I.P. | 200000 I.U. | |
9 | Vitamin E Supplement Each Soft Gelatin Capsule Contains |
||
Vitamin E Acetate | I.P. | 200 mg. | |
10 | Vitamin E + Cod Liver Oil
Supplement Each Soft Gelatin Capsule Contains |
||
Vitamin E Acetate | I.P. | 400 mg. | |
Cod Liver Oil | 300 mg | ||
11 | Vitamin E Supplement Each Soft Gelatin Capsule Contains |
||
Vitamin E Acetate I.P. | 400 mg. | ||
12 | Vitamin E Supplement Each Soft Gelatin Capsule Contains |
||
Vitamin-E Natural | I.P. | 200 mg. | |
13 | Vitamin E Supplement Each Soft Gelatin Capsule Contains |
||
Vitamin-E Natural | I.P. | 400 mg. | |
14 | Vitamin E with Omega 3 Fatty
Acid Supplement Each Soft Gelatin Capsule Contains |
||
Vitamin-E Natural | 200 I.U. | ||
Omega 3 Fatty Acid | 250 mg. | ||
15 | Alfacalcidol Supplement Each Soft Gelatin Capsule Contains |
||
Alfacalcidol | B.P. | 0.25 mcg. | |
16 | Alfacalcidol with Calcium
Carbonate Supplement Each Soft Gelatin Capsule Contains |
||
Alfacalcidol | B.P. | 0.25 mcg. | |
Calcium Carbonate | 500 mg. | ||
17 | Calcitriol Supplement Each Soft Gelatin Capsule Contains |
||
Calcitriol | B.P. | 0.25 mcg. | |
18 | Calcitriol with Calcium
Carbonate Supplement Each Soft Gelatin Capsule Contains |
||
Calcitriol | B.P. | 0.25 mcg. | |
Calcium Carbonate | 500 mg. | ||
19 | Progesterone Supplement Each Soft Gelatin Capsule Contains |
||
Progesterone | 100 mg. | ||
20 | Progesterone Supplement Each Soft Gelatin Capsule Contains |
||
Progesterone | 200 mg. | ||
21 | Progesterone Supplement Each Soft Gelatin Capsule Contains |
||
Progesterone | 400 mg. | ||
22 | Saw Palmetto Supplement Each Soft Gelatin Capsule Contains |
||
Saw Palmetto Extract | 160 mg. | ||
23 | Saw Palmetto Supplement Each Soft Gelatin Capsule Contains |
||
Saw Palmetto Extract | 320 mg. | ||
24 | Coenzyme Q10 Supplement Each Soft Gelatin Capsule Contains |
||
Coenzyme Q10 | 30 mg. | ||
25 | Cofgels Supplement Each Soft Gelatin Capsule Contains |
||
Guaiphenesin | IP | 100 mg. | |
Dextromethorphan Hydrobromide | IP | 10 mg. | |
Chlorpheniramine Maleate | 2 mg. | ||
26 | Inhalant Supplement Each Soft Gelatin Capsule Contains |
||
Camphor | IP | 25 mg | |
Chlorothymol | 5 mg | ||
Eucalyptol | IP | 125 mg | |
Menthol | IP | 55 mg | |
Terpineol | BP | 120 mg | |
27 | Nifedipine Supplement Each Soft Gelatin Capsule Contains |
||
Nifedipine | 5 mg. | ||
28 | Nifedipine Supplement Each Soft Gelatin Capsule Contains |
||
Nifedipine | 10 mg. | ||
29 | Cod Liver Oil Supplement Each Soft Gelatin Capsule Contains |
||
Cod Liver Oil B.P. | 300 mg. | ||
30 | Cod Liver Oil Supplement Each Soft Gelatin Capsule Contains |
||
Cod Liver Oil B.P. | 1000 mg. | ||
31 | Dutasteride Supplement Each Soft Gelatin Capsule Contains |
||
Dutasteride | 0.5 mg. | ||
32 | Antioxident Dietary Supplement Each Soft Gelatin Capsule Contains |
||
Coenzyme Q10 | 10 mg | ||
Alpha Lipoic Acid | 50 mg | ||
33 | Mecobalamine With Alpha
Lipoic Supplement Each Soft Gelatin Capsule Contains |
||
Mecobalamin | 500 mg. | ||
Alpha Lipoic Acid | 100 mg. | ||
Folic Acid | 1.5 mg. | ||
Pyridoxine Hydrochloride | 3 mg. | ||
34 | Paracetamol Supplement Each Soft Gelatin Capsule Contains |
||
Paracetamol | 325 mg. | ||
35 | Paracetamol Supplement Each Soft Gelatin Capsule Contains |
||
Paracetamol | 500 mg. | ||
36 | Simethicone Supplement Each Soft Gelatin Capsule Contains |
||
Paracetamol | 80 mg. | ||
37 | Simethicone Supplement Each Soft Gelatin Capsule Contains |
||
Paracetamol | 125 mg. | ||
38 | Ibuprofen Supplement Each Soft Gelatin Capsule Contains |
||
Ibuproren | 200 mg. | ||
39 | Ibuprofen Supplement Each Soft Gelatin Capsule Contains |
||
Ibuproren | 400 mg. | ||
40 | Docusate Sodium Supplement Each Soft Gelatin Capsule Contains |
||
Docusate Sodium | 100 mg. | ||
41 | Silymarine Supplement Each Soft Gelatin Capsule Contains |
||
Silymarine | 140 mg. | ||
42 | Anti oxidant with Pine Bark Supplement Each Soft Gelatin Capsule Contains |
||
Omega 3 Fatty Acid | |||
Pine Bark Extract | 75 mg | ||
Zinc Sulphate | 75.5 mg | ||
Magnesium Oxide | 40 mg | ||
Beta Carotene | 10 mg | ||
Folic Acid | 1.5 mg | ||
Manganese Sulphate | 4.62 mg | ||
Copper Sulphate | 3.93 mg | ||
Selenium Dioxide Mono | 89.81 mcg | ||
43 | Lycopene Supplement Each Soft Gelatin Capsule Contains |
||
Lycopene | 2000 mcg. | ||
Vitamin E (I.P) | 25 mg | ||
Zinc Sulphate Monohydrate | 15 mg | ||
Folic Acid | 5 mg | ||
44 | Evening Prim Each Soft Gelatin Capsule Contains |
||
Soya Lecithin | 500 mg. |